> For the complete documentation index, see [llms.txt](https://help.immodio.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.immodio.app/en/anleitung/immobilien/einheit/zahler-einheit.md).

# Meters (unit)

This page explains how to create meters for your unit and record meter readings.

<figure><img src="https://3986577705-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDGfFw4On4r2uLklBZ5ju%2Fuploads%2FaIE24Bolu11LqiJElCXX%2Fimage.png?alt=media&#x26;token=a2dad1d4-05e8-4aee-b4d7-ffec5bb45609" alt=""><figcaption></figcaption></figure>

## Meters (unit)

The **"Meters"** tab lets you record a meter and the corresponding meter readings for the unit.

* Meters that concern the whole property, such as a general electricity meter or a water meter for total consumption, are created in the **property**.
* Meters for individual units, such as apartment water or heat meters, are created in the unit concerned.

All meter readings recorded so far are shown chronologically in a meter.

* The "+ Record meter reading" button lets you record new meter readings for the meter concerned at any time and document them with photos.
* Meters and meter readings are used, for example, for the handover report or the digital Immodio [**operating cost statement**](/en/anleitung/betriebskostenabrechnungen.md).

{% hint style="info" %}
If you enter new meter readings at the apartment handover, they are synchronised automatically with the meters in the unit.
{% endhint %}

<figure><img src="https://3986577705-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDGfFw4On4r2uLklBZ5ju%2Fuploads%2FEeq6rBFJsscsg8SK1pAR%2Fimage.png?alt=media&#x26;token=c979bcf6-ae42-42f4-bfe2-b432efdb8b2b" alt=""><figcaption></figcaption></figure>

### Creating a meter

{% stepper %}
{% step %}

#### Create a new meter

The **"Create meter"** button lets you add a new meter.

<figure><img src="https://3986577705-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDGfFw4On4r2uLklBZ5ju%2Fuploads%2Ffp51030NTlfsKa7iLzSf%2Fimage.png?alt=media&#x26;token=214bed6f-19c8-4beb-aef3-b75187110e72" alt=""><figcaption></figcaption></figure>
{% endstep %}

{% step %}

#### Enter the meter data

In the following window you can record the data for the meter concerned.

<figure><img src="https://3986577705-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDGfFw4On4r2uLklBZ5ju%2Fuploads%2FIdInFUQZad8CUmWN8Oy5%2Fimage.png?alt=media&#x26;token=0ce37ac7-b724-4dda-8566-0729e46e03d2" alt=""><figcaption></figcaption></figure>

<table><thead><tr><th width="139">Field</th><th>Explanation</th></tr></thead><tbody><tr><td><strong>Meter type</strong></td><td>Select the meter type from the drop-down list provided. Various options are available, such as cold water, hot water or heat meter. Choose carefully, as this information is relevant for the operating cost statement in Immodio.<br><br>You can also define your own meter type manually if it is not included in the preselected list. With these custom meter types, however, an automated operating cost statement is not possible.</td></tr><tr><td><strong>Meter number</strong> (optional)</td><td>The meter number is the unique identifier of a meter and is usually found directly on the meter. It allows clear assignment and is normally required when submitting meter readings to the energy supplier or network operator.</td></tr><tr><td><strong>Location</strong> (optional)</td><td>The location describes exactly where the meter is within a property or unit (for example boiler room, first control cabinet). This makes it easier to find the meter when taking readings or carrying out maintenance.</td></tr></tbody></table>
{% endstep %}

{% step %}

#### Create the meter

Clicking **"Create"** creates the meter in Immodio.
{% endstep %}
{% endstepper %}

### Recording a meter reading

{% stepper %}
{% step %}

#### Record a new meter reading

Clicking **"+ Record meter reading"** opens a window for recording a new meter reading.
{% endstep %}

{% step %}

#### Enter the reading data

Here you enter the date of the reading and the meter reading you have taken. The meter reading is recorded as a numerical value, usually with three decimal places. Also store the appropriate unit of measurement for the reading (for example m³ or kWh).

<figure><img src="https://3986577705-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDGfFw4On4r2uLklBZ5ju%2Fuploads%2Fb7cXBBBz51UZk43BJm6I%2Fimage.png?alt=media&#x26;token=5d6f8e05-c912-4d3c-a3c6-7fe5dd224946" alt=""><figcaption></figcaption></figure>
{% endstep %}

{% step %}

#### Record and edit the meter reading

Clicking **"Record"** records the meter reading in Immodio. Meter readings that have already been recorded can be adjusted at any time using the "Edit meter reading" button.

<figure><img src="https://3986577705-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FDGfFw4On4r2uLklBZ5ju%2Fuploads%2FDA6gTO6zuPCAzgEPneSG%2Fimage.png?alt=media&#x26;token=bd135c39-d7ab-4f38-a145-5f03ebf75fda" alt=""><figcaption></figcaption></figure>
{% endstep %}
{% endstepper %}

## Changing a meter <a href="#zahlerwechsel" id="zahlerwechsel"></a>

When a meter is replaced, first document the final reading of the meter being removed and then create the newly installed meter, recording its initial value as a meter reading if it does **not** start at "0".

Record both meter numbers for your internal documentation.

## Overview of meter types

Various meter types can be stored in Immodio. Choose the meter type according to what the device actually measures and the unit of measurement the value is shown in.

| Meter type                      | What is recorded?                                                                                                                                                              | Typical use                                                                                                                                                     | Unit and value to be read                                                                                                                                        | Important notes                                                                                                                                                                                                                                                                                                                                                                                                                      |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **General electricity**         | Electricity that is not assigned to an individual residential or commercial unit but measures the property's electricity consumption.                                          | Stairwell and hallway lighting, exterior lighting, communal cellar rooms, laundry room, lift or other shared installations.                                     | **kWh**.                                                                                                                                                         | <p>Assign this meter to the entire property or building. Apartment electricity may not be recorded as general electricity.<br><br>The operating electricity of a central heating system is generally part of the heating costs and should <strong>not</strong> also be included in general electricity.</p>                                                                                                                          |
| **EV charging point / wallbox** | The electrical energy used to charge an electric vehicle.                                                                                                                      | Private or shared wallboxes, parking spaces, underground garages and charging points for tenants, staff or company vehicles.                                    | **kWh**                                                                                                                                                          | <p>With a wallbox used by several people, it must also be traceable which charging session belongs to which user or vehicle, for example through RFID cards or a billing system.</p><p>If measured consumption is billed to tenants or other users, the measuring device used has to meet the requirements of measurement and calibration law.</p>                                                                                   |
| **Garden water**                | Mains water used exclusively outside the building.                                                                                                                             | Garden irrigation for an individual unit, a tenant's garden or a clearly assigned outdoor area.                                                                 | **m³**                                                                                                                                                           | <p>The main water meter still records garden water as fresh water drawn. A garden water meter can only serve to deduct this quantity when calculating waste water charges.</p><p>Meters usually have to be registered, properly installed and validly calibrated.</p>                                                                                                                                                                |
| **Garden water (communal)**     | Water for communal gardens and outdoor areas that does not enter the sewer system.                                                                                             | Irrigation of shared green spaces, courtyards, front gardens or communal outdoor areas.                                                                         | **m³**                                                                                                                                                           | <p>This meter should be assigned to the property.</p><p>The remaining costs are subsequently allocated according to the allocation key applicable to the property.</p>                                                                                                                                                                                                                                                               |
| **Gas**                         | The volume of gas that has flowed through the meter.                                                                                                                           | Central heating, gas floor heating, gas-powered hot water preparation or other gas consumers.                                                                   | **m³**                                                                                                                                                           | <p>The gas meter normally does not show kilowatt hours. For supply billing, the measured gas volume is converted into <strong>kWh</strong> using the calorific value and the state number.</p><p>With central heating the gas meter is assigned to the property, with gas floor heating to the unit concerned.</p>                                                                                                                   |
| **Heat cost allocator**         | The relative heat consumption of an individual radiator.                                                                                                                       | Radiators in apartments or commercial units where there are no apartment-level heat meters.                                                                     | <p>Device-specific <strong>consumption units</strong> without a physical energy unit.<br><br>Also record the "factor" you receive from your heating company.</p> | <p>A heat cost allocator does not measure heat in kWh. Its values serve to assess the consumption of one radiator in relation to the other radiators.<br><br>Create each heat cost allocator with its own device number and, where possible, with a clear room or radiator name.<br><br>Values from different device types or rating systems may not be compared with one another without checking.</p>                              |
| **Cold water**                  | The volume of cold mains water consumed.                                                                                                                                       | The main water meter of a building as well as apartment or commercial meters for consumption-based allocation.                                                  | **m³**                                                                                                                                                           | <p>Check whether it is a main meter or a submeter. The main meter normally also covers water that is later heated centrally or used as garden water.<br><br>Cold water often also serves as the basis for calculating the volume of waste water.</p>                                                                                                                                                                                 |
| **Oil**                         | Depending on the device, either the cumulative heating oil consumption or the current level in the oil tank.                                                                   | Central heating systems and other installations powered by heating oil.                                                                                         | <p><strong>Litres</strong><br><br>Check whether the device shows cumulative consumption or the current tank contents.</p>                                        | <p>With a cumulative oil meter, consumption is the difference between two readings.<br><br>With a tank level measurement, by contrast: <strong>opening stock + deliveries − closing stock = consumption</strong>.<br><br><a href="/en/anleitung/aufgaben.md"><strong>Document</strong></a> all deliveries as well, and make sure the opening and closing stock of the same billing period were determined using the same method.</p> |
| **Pellet tracker**              | The fill level of a pellet store and the consumption or range values derived from it.                                                                                          | Pellet bunkers and bag silos of central pellet heating systems.                                                                                                 | Depending on the device or app, for example **kg**, **t**, **percent** or a calculated stock level.                                                              | <p>A pellet tracker is primarily a digital fill level gauge and not a classic cumulative consumption meter.<br><br>Consumption is derived from changes in the stock level and recorded deliveries.<br><br>Do not use estimated fill level values unchecked as the sole basis for a consumption-based heating cost statement.</p>                                                                                                     |
| **Electricity**                 | The electrical energy drawn by an apartment, commercial unit or technical installation.                                                                                        | Apartment electricity, commercial electricity, submeters, heat pumps, technical installations or other clearly delimited consumers.                             | **kWh**                                                                                                                                                          | <p>On digital meters, <strong>1.8.X</strong> usually denotes the total electricity drawn.<br><br>Multi-tariff meters can have additional registers.<br><br>Feed-in values, for example <strong>2.8.X</strong> with a photovoltaic system, must not be confused with electricity drawn.<br><br>Where there are several registers, document clearly which register was read, for example with a photo.</p>                             |
| **Hot water**                   | The volume of hot water consumed.                                                                                                                                              | Hot water meters in apartments or commercial units with a central hot water supply.                                                                             | **m³**                                                                                                                                                           | A hot water meter only measures the quantity of water and not the energy needed to heat it. It is therefore **not** the same as a heat meter for hot water preparation.                                                                                                                                                                                                                                                              |
| **Heat meter (heating)**        | The thermal energy actually transferred by a heating circuit. Among other things, the flow rate and the temperature difference between flow and return are taken into account. | Apartment, commercial unit, underfloor heating circuit, etc.                                                                                                    | <p>Depending on the device, <strong>kWh</strong> or <strong>MWh</strong>.<br><br>Always use the unit shown on the display.</p>                                   | <p>Unlike heat cost allocators, heat meters measure a physical quantity of energy.<br><br>Always check the unit before entering it: <strong>1 MWh equals 1,000 kWh</strong>.<br><br>If heat cost allocators and heat meters are used in parallel in one building, the different user groups may have to be recorded separately.</p>                                                                                                  |
| **Heat meter (hot water)**      | The thermal energy used to heat the hot water centrally.                                                                                                                       | Usually fitted centrally to the hot water preparation system (central heating) in order to separate the energy share for hot water from that for space heating. | Depending on the device, **kWh** or **MWh**.                                                                                                                     | <p>This meter is normally assigned to the property for the central heating system.<br><br>It does <strong>not</strong> measure the quantity of hot water consumed by an individual apartment, but the heat energy used by the central heating system for hot water preparation.</p>                                                                                                                                                  |
